There have been over 100 Scout Groups within our three Districts, less than half remain now, each numbered sequentially from the date of opening, some are listed below.
Data is gathered by word of mouth and old documentation so may not be 100% accurate and is not updated on a regular basis.
# | Name | Status | Comment |
1 | 1st St. Andrew’s Porthill | Open | Newcastle District |
2 | 2nd Hanley YMCA | Closed | |
3 | 3rd Bucknall | Closed | Closed became 99th Berry Hill in 1970 |
4 | 4th St. Chads Longport 4th Westlands Methodists | Closed | |
5 | 5th Duke of Sitherland’s Own Normacot | Closed | |
6 | 6th Dresden | Open | Three Towns District |
7 | 7th Wellington | Open | Potteries North District |
8 | 8th St John’s Fenton | Closed | Three Towns District (closed & merged with Heron Cross 2023) |
9 | 9th Chesterton | Closed | |
10 | 10th Longport | Closed | Closed 2002 ? |
11 | 11th Kidsgrove | Open | Potteries North District |
12 | 12th Tunstall (Christ Church) | Open | Potteries North District |
13 | 13th Alsager | Open | Potteries North District |
14 | 14th Basford | Open | Newcastle District |
15 | 15th St Giles | Open | Newcastle District |
16 | 16th Parkhall | Open | Three Towns District |
17 | 17th Norton 17th St. Pauls Newcastle ? | Closed | |
18 | 18th Blythe Bridge | Open | Three Towns District |
19 | 19th Red Street | Open | Newcastle District |
20 | 20th St. Chad’s Tunstall 20th St. Mary’s RC Stoke | Closed | |
21 | 21st Hartshill | Open | Three Towns District |
22 | 22nd Stoke | Open | Three Towns District |
23 | 23rd St Margaret’s St. Anthony Fenton 23rd Wolstanton High School | Closed | |
24 | 24th Burslem (Hill Top) | Closed | |
25 | 25th Knutton Methodist | Open | Newcastle District |
26 | 26th St Gregory’s Longton | Open | Three Towns District |
27 | 27th Cobridge (Dog and Partridge) | Closed | Closed 2004 ? |
28 | 28th St Marks Shelton | Closed | |
29 | 29th Providence Methodist (5th Hanley) | Closed | |
30 | 30th Wolstanton St. Margaret’s | Closed | |
31 | 31st Wycliffe Hall Burslem | Closed | |
32 | 32nd Newcastle Baptist Church 32nd Ashfield | Closed | |
33 | 33rd Bentilee | Closed | became 99th Berry Hill in 1970 |
34 | 34th Meir Park | Closed | Closed 2016 |
35 | 35th High Street School Tunstall 35th St. Patrick’s RC | Closed | |
36 | 36th St Wulstan’s Own | Open | Newcastle District |
37 | 37th Sacred Heart Tunstall 37th St Lukes Wellington Hanley | Closed | |
38 | 38th Sneyd Green | Closed | |
39 | 39th Knypersley 39th Longport Methodists 39th 2nd Biddulph Moor | Closed | |
40 | 40th Stockton Brook | Open | Potteries North District |
41 | 41st Biddulph Methodist 41st 1st Tunstall | Closed | |
42 | 42nd Biddulph Grange Orthopaedic 42nd 2nd Tunstall St. Mary’s | Closed | |
43 | 43rd Burslem (Holy Trinity) 43rd Edensor Parish Church Longton | Closed | |
44 | 44th Clayton St. James 44th Hope Congregational Hanley | Closed | |
45 | 45th 1st Ashley Air Scouts | Open | Newcastle District |
46 | 46th Maer (Blackbrook School) 46th Newcastle Congregational | Closed | |
47 | 47th Blurton | Closed | Three Towns District (closed 2019) |
48 | 48th 20th Newcastle Cross Heath Methodist Church | Closed | |
49 | 49th Longton Salvation Army | Closed | |
50 | 50th (1st City) St. Barnabas Bradwell | Closed | |
51 | 51st Smallthorne | Open | Potteries North District |
52 | 52nd 5th Fenton St. Mathew’s 52nd 2nd Kidsgrove | Closed | |
53 | 53rd Jubilee Methodist Tunstall 53rd 6th Tunstall Chell St. Michael’s | Closed | |
54 | 54th Woodcockwells School Mow Cop 54th Boothen All Saints | Closed | |
55 | 55th St. Peter’s Stoke 55th St. Werbergh’s Kingsley Hanley | Closed | |
56 | 56th St Johns Burslem | Closed | |
57 | 57th Talke Pits | Closed | |
58 | 58th Caverswall | Open | Three Towns District |
59 | 59th Newchapel | Open | Potteries North District |
60 | 60th Edenhurst | Closed | |
61 | 61st Blackfriars 61st Norton YMCA | Closed | |
62 | 62nd 1st St. Matthew’s Birches Head | Closed | |
63 | 63rd St. Mary’s Own RC Fenton 63rd Coppice | Closed | |
64 | 64th Werrington School Hanley | Closed | |
65 | 65th Madeley | Open | Newcastle District |
66 | Closed | ||
67 | 67th Burslem | Open | Potteries North District |
68 | Closed | ||
69 | 69th Church Lawton & Scholar Green | Closed | |
70 | 70th 1st Harrishead Wesleyans | Closed | |
71 | 71st Grove School Hanley | Closed | |
72 | 72nd Priory Scout Group Hanford | Closed | |
73 | 73rd Betley | Closed | |
74 | 74th Silverdale | Open | Newcastle District |
75 | 75th Trent Vale St. John’s | Closed | |
76 | 76th Longton St. James | Closed | |
77 | 77th – 1st Audley | Open | Newcastle District |
78 | 78th Twyford House 78th Cripple’s Own (The Cripple Hospital Hartshill) | Closed | |
79 | 79th Clayton | Open | Newcastle District |
80 | 80th 1st Cheadle | Closed | |
81 | 81st 11th Tunstall St. Aidan’s 81st Whitehill | Closed | |
82 | 82nd Fenton | Closed | Closed 2001 ? |
83 | 83rd Holy Trinity Hartshill 83rd Newcastle Church of the Latter Day Saints | Closed | |
84 | 84th Biddulph Moor | Open | Potteries North District |
85 | 85th Milton | Open | Potteries North District |
86 | 86th 1st Talke (King Street Talke Pits) | Closed | |
87 | 87th Holy Trinity | Open | Newcastle District |
88 | 88th 1st Bagnall St. Chad’s | Closed | |
89 | 89th Stoke Sea Scouts | Open | Three Towns District |
90 | 90th St. Peter’s Cobridge | Closed | |
91 | 91st Sir Hunter Westons Cobridge | Closed | |
92 | 92nd Burslem Church of Christ (Macclesfield Street) | Closed | |
93 | 93rd St. Werburgh’s | Closed | |
94 | 94th Keele | Open | Newcastle District |
95 | 95th Hanley High | Closed | |
96 | 96th Whitmore & Baldwins Gate | Open | Newcastle District |
97 | 97th Rode Heath | Open | Potteries North District |
98 | 98th 2nd Silverdale Methodist Sunday School 98th Biddulph | Closed | |
99 | 99th Berry Hill | Open | Potteries North District |
100 | 100th Chell 100th Harpfields Methodist Stoke | Closed | Closed 2004 |
101 | 101st Church of The Sacred Heart Hanley 101st Scholar Green | Closed | |
102 | 102nd Earl of Harrowby’s Own | Closed | |
103 | 103rd Newcastle-under-Lyme School | Open | Newcastle District |
104 | 104th Stallington Hall Blythe Bridge (Hospital) | Closed | |
105 | 105th Werrington | Open | Potteries North District |
106 | Closed | ||
107 | 107th St Andrew’s Westlands | Closed | Newcastle District |
108 | 108th W. T. Copeland & Sons Works | Closed | |
109 | 109th St. Peter’s Secondary Modern Stoke | Closed | |
110 | 110th Meir | Closed | |
111 | 111th Friarswood School Newcastle | Closed | |
112 | 112th Mount Tabor Fenton Methodist | Closed | |
113 | 113th Goldenhill | Closed | Closed 2009 ? |
114 | 114th Trentham | Open | Three Towns District |
115 | |||
116 | 116th Heron Cross | Closed | Three Towns District (closed & merged with St.Johns 2023) |
117 | |||
118 | 118th St Augustine’s | Open | Three Towns District (Opened 2023) |
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | 124th St.Johns Heron Cross | Open | Three Towns District (Opened 2023) |
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
130 |